List of Apartments and Availability
If you would like to make an appointment to view an apartment, please contact us.
IF RENT AMOUNT IS DISPLAYED, APARTMENT IS CURRENTLY BEING SHOWN FOR THE DATE INDICATED.
(If on a mobile device, turn phone sideways to landscape mode to see the full table)
Apartment | Bdrms | Monthly Rent* | Availability Status |
---|---|---|---|
1114 State St | 2 | $920 | Available 6/1/2025 |
1116 State St | 2 | $870 | Available 6/1/2025 |
1118 State St | 4 | Not Available | Leased until 5/31/2026 |
1120 State St | 1 | $695 | Available 6/1/2025 |
1122 State St | 4 | Not Available | Leased until 5/31/026 |
1124 State St | 4 | $1800 | Available 6/1/2025 |
1123 Main St | 4 | Not Available | Leased until 5/31/2026 |
1508 Main St | 5 | $2375 | Available 6/1/2025 |
1510 Main St | 5 | $2375 | Available 6/1/2025 |
1509 State St Apt 1 | 3 | $1400 | Available 6/1/2025 |
1509 State St Apt 2 | 3 | $1400 | Available 6/1/2025 |
1509 State St Apt 3 | 3 | $1400 | Available 6/1/2025 |
1509 State St Apt 4 | 3 | Not Available | Leased until 5/31/2026 |
1415 Ferry St | 3 or 4 | $1000 | Available 6/1/2025 |
1417 Ferry St | 4 | $1040 | Available 6/1/2025 |
1629 Winnebago St | 2 | $695 | Available 6/1/2025 |
1631 Winnebago St | 3 | $895 | Available 6/1/2025 |
3427 Kenton St | 2 | Not Available | Leased until 8/31/2025 |
3429 Kenton St | 2 | Not Available | Leased until 8/31/2025 |
Interested?
To arrange a tour or if you have questions, please contact us.
* = Monthly Rent above reflects on-time payment.